BRIDGEWORKS Fee Schedule
Basic Member | $45/mo. |
Monthly Member | $375-$450/mo. |
Offices | $750-$2,500/mo. |
Virtual (mail collection, specifying business address) | Starting at $150/mo. Per Company. If mail or packages do not fit in mailbox additional fees may apply. |
Bringing an extra Member | $45 |
Basic Conference rooms | $25/hr. (minimum of 2 hrs for non-members). |
Premium Conference rooms | $50/hr. (minimum of 2 hrs for non-members). |
Renting the Media room | $100/hr. |
Rent the Cafe (2.5 sq ft) | $250/hr. after hours, Insurance when necessary. |
Key Fob (if lost) | $50 |
Metal Key | $50 |
Lockers | Small – Free (first come first serve) Large – $25/mo. |
Phone VOIP Service | Direct billing with Ring Central |
Black and White prints (over 200 pgs./mo.) | .5 cents/page (First 200 pages are free) |
Color prints (over 50 pgs./mo.) | .15 cents/page (First 50 pages are free) |
Day members to Print | .5/.15 cents |
Color prints (over 50 pgs./mo.) | .15 cents/page (First 50 pages are free) |
Day members to Print | .5/.15 cents |
Taking Desk Out of office | $300 |
Moving Office Fee Unauthorized Conference room Fee Credit Card Fee.
|
$300 $200 (4-hour block) 3% |